
Variety Information
General description | |
Registration | 2012, Italy |
Calibre | 8 mm |
Grain colour | Medium beige |
Grain aspect | Wrinkled grain |
Varietal characteristics | |
Vigour | Good (7.8/10) |
Soil covering | Good (8.3/10) |
Height | Tall (75 cm) |
Plant habit | Upright |
Anthracnose resistance (Ascochyta rabiei) | Very good (9.1/10) |
Lodging resistance | Good (8.1/10) |
Emergence vigour | Very good |
Seed shedding | Extremely low (0.5/10) |
Earliness at flowering | Mid early |
Earliness at harvesting | Mid early to mid late |
Performance characteristics | |
Yield | Good potential |
Protein content | 22-24,7 % |
Thousand kernels weight | 330─350 g |
The information provided in this table is for guidance only and may vary according to climatic, soil and ecological conditions and cultivation techniques. Disease resistance refers to diseases or strains currently known and studied in Germany and France. Strube D&S GmbH.