Test harvestings 2022
We will start the test harvestings in 2022 on August 1st. In the regions Rheinland and Söllingen we will begin harvesting on August 15th. Until the middle/end of October we will harvest every two weeks in the regions. The results can be find here after the sugar beets analysis a few days later.
For more than 50 years Strube is carrying out sample harvests in sugar beet fields every two weeks from the end of July to the end of october in Germany. The results of our test harvestings can be found in the tables below, beginning in the first week of august.


News and current situation 2022
As every year we made a harvest in advance on several beet fields in the Soester Börde (area between the city of Soest and the sugarfactory Lage) on July 13th. We only harvest and weigh the roots to get the root yield. Here are the results ...
Test-harvestings on August 1st in the regions of Zeitz and Ochsenfurt failed because of technical problems. On August 15th we are going to harvest in all regions.
19.08.2022 | After a good youth development, drought and persitant heat are taking their tribute. Due to the dryness, the beets have an extremely high sugar content, with below-average to normal beet yields.
05.09.2022 | The "Wirtschaftliche Vereinigung Zucker" (WVZ) estimates for the campaign 2022/23 in Germany an average root yield of 70,1 tons per hectar, the forecast for the sugar content will be 18,1 percent. The long lasting dryness and heat reduces in many places the customary growth of the sugar beet yields in the late summer time.
12. 09. 2022 | There ist great variation in the sugar yields between our testing sites in mid-September. In the Ochsenfurt region it was historically dry in the summer months, which is reflected in the results. However, the regions of Straubing, Rhineland, Söllingen and Zeitz are gratifyingly up in sugar yields at the beginning of the harvest and slightly above the 5- and 3-year average.
26. 09. 2022 | Sugar yields at our test harvesting sites are well below average (Ochsenfurt, Wetterau) to satisfactory. We are seeing increases in beet yields at some of our testing-sites that have never been seen before in the history of 50 years of our test harvestings.
10.10.2022 | The rainiest September since 2001 brought drought relief in almost all regions. This is reflected by a huge increase in sugar beet yields in the Söllingen region and in the Rhineland. In the Wetterau, Ochsenfurt and Straubing regions, we hereby end our trial grubbing this year.
Results of our test harvestings
region Rheinland (Northwest Germany) October 23th 2023
6 fields
- soil type luvisol (para brown earth)
- ground points (valuation index of fields) 40 - 90
- plant density 95.000 to 110.000 plants per hectare
- date of sowing from March 18th until April 8th 2022
Precipitation in mm | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ø 2013 - 2022 | |
---|---|---|---|---|---|---|---|---|
1.10. - 31.03. | 314 | 293 | 361 | 449 | 342 | 322 | 327 | |
01.04. - 08.10. | 521 | 300 | 438 | 218 | 288 | 182 | 322 | |
09.10. - 23.10. | 55 | 16 | 22 | 14 | 31 | 0 | 22 | |
01.01. - 24.10. | 765 | 467 | 682 | 467 | 523 | 333 | 512 |
SBY | SC | WSC | SY | WSY | K | Na | AmN | SML | leaf weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g sugar beet | % | % | ||||||||
14.08.2023 | 63,2 | 14,6 | 12,7 | 9,21 | 8,03 | 38,7 | 4,8 | 11,0 | 1,27 | - | |||||
28.08.2023 | 76,8 | 14,9 | 13,0 | 11,40 | 9,99 | 36,9 | 5,0 | 10,9 | 1,24 | - | |||||
11.09.2023 | 82,4 | 16,4 | 14,5 | 13,50 | 11,91 | 36,1 | 5,4 | 14,9 | 1,34 | - | |||||
25.09.2023 | 92,6 | 16,4 | 14,6 | 15,21 | 13,52 | 32,8 | 5,3 | 11,9 | 1,22 | - | |||||
09.10.2023 | 94,5 | 17,5 | 15,7 | 16,53 | 14,84 | 31,1 | 4,3 | 12,0 | 1,19 | - | |||||
23.10.2023 | 100,7 | 17,5 | 15,6 | 17,64 | 15,73 | 32,4 | 4,8 | 15,5 | 1,30 | ||||||
24.10.2022 | 97,1 | 17,8 | 15,9 | 17,24 | 15,43 | 31,4 | 4,9 | 14,8 | 1,27 | - | |||||
25.10.2021 | 95,7 | 19,0 | 17,2 | 18,16 | 16,47 | 30,4 | 3,7 | 11,4 | 1,16 | - | |||||
19.10.2020 | 101,1 | 18,3 | 16,4 | 18,45 | 16,58 | 30,3 | 4,3 | 14,9 | 1,25 | - | |||||
21.10.2019 | 82,8 | 18,0 | 16,0 | 14,88 | 13,25 | 30,9 | 4,1 | 19,5 | 1,37 | - | |||||
22.10.2018 | 77,4 | 19,4 | 17,3 | 15,00 | 13,40 | 34,9 | 4,3 | 21,6 | 1,47 | - | |||||
ø 2018-2022 | 90,8 | 18,5 | 16,6 | 16,77 | 15,04 | 31,6 | 4,2 | 16,4 | 1,30 | - | |||||
23.10.2023 rel. | 111 | 95 | 94 | 105 | 105 | 103 | 113 | 94 | 100 | - |
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield
region Söllingen (Helmstedt/Wolfenbüttel) October 23th
5 fields
- soil type luvisol (para brown earth)
- ground points (valuation index of fields) 75 - 95
- plant density 100.000 to 110.000 plants per hectare
- date of sowing 10. bis 24. April 2023
Precipitation in mm | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ø 2013-2022 | |
---|---|---|---|---|---|---|---|---|
01.10. - 31.03. | 262 | 209 | 228 | 293 | 233 | 281 | 257 | |
01.04. - 08.10. | 342 | 190 | 298 | 192 | 294 | 137 | 304 | |
09.10. - 23.10. | 59 | 19 | 20 | 29 | 18 | 0 | 23 | |
01.01. - 23.10. | 545 | 321 | 439 | 387 | 446 | 247 | 451 |
SBY | SC | WSC | SY | WSY | K | Na | AmN | SML | leaf weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g sugar beet | % | % | ||||||||
14.08.2023 | 54,3 | 14,4 | 12,5 | 7,82 | 6,80 | 38,8 | 10,4 | 7,9 | 1,26 | 81 | |||||
28.08.2023 | 63,4 | 14,5 | 12,7 | 9,21 | 8,05 | 33,8 | 8,4 | 10,0 | 1,22 | 86 | |||||
11.09.2023 | 72,7 | 16,6 | 14,6 | 12,09 | 10,61 | 33,6 | 8,1 | 18,6 | 1,43 | 68 | |||||
25.09.2023 | 81,8 | 17,3 | 15,5 | 14,13 | 12,67 | 31,0 | 6,9 | 10,1 | 1,18 | 70 | |||||
09.10.2023 | 84,2 | 18,0 | 16,3 | 15,18 | 13,70 | 31,7 | 5,9 | 9,0 | 1,15 | 60 | |||||
23.10.2023 | 90,6 | 17,7 | 15,8 | 16,05 | 14,36 | 31,2 | 7,1 | 13,2 | 1,26 | 44 | |||||
24.10.2022 | 92,4 | 19,4 | 17,6 | 17,97 | 16,29 | 31,0 | 4,1 | 13,2 | 1,22 | 22 | |||||
25.10.2021 | 94,5 | 18,9 | 17,0 | 17,81 | 16,04 | 31,0 | 4,8 | 15,4 | 1,28 | 47 | |||||
19.10.2020 | 97,3 | 18,6 | 16,7 | 18,11 | 16,29 | 33,9 | 5,3 | 13,5 | 1,27 | 36 | |||||
21.10.2019 | 97,6 | 19,4 | 17,6 | 18,95 | 17,21 | 31,6 | 3,3 | 11,7 | 1,18 | 29 | |||||
22.10.2018 | 75,1 | 21,4 | 19,4 | 16,10 | 14,61 | 34,9 | 3,0 | 18,7 | 1,39 | 30 | |||||
ø 2018-2023 | 91,4 | 19,6 | 17,7 | 17,87 | 16,16 | 32,5 | 4,1 | 14,5 | 1,27 | 33 | |||||
23.10.2023 rel. | 99 | 91 | 90 | 90 | 89 | 96 | 173 | 91 | 99 | 134 |
* average of three fields
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield
Region Zeitz (Middle and East of Thüringen) October 10th
3 Fields
- Soil type Parabrown earth
- Ground points (valuation index for the soil) 63 - 85
- Plant density 40.000 and 80.000 Plants/Hectar
- Sowing date
Precipitation in mm | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ø 2012 - 2021 | |
---|---|---|---|---|---|---|---|---|
01.10. - 31.03. | 217 | 233 | 224 | 210 | 230 | 199 | 209 | |
01.04. - 25.09.. | 178 | 417 | 262 | 213 | 184 | 349 | 304 | |
26.09. - 10.10 | 50 | 15 | 0 | 22 | 28 | 12 | 23 | |
01.01. - 10.10. | 341 | 567 | 380 | 335 | 305 | 450 | 426 |
SBR | SC | WSC | SY | WSY | K | Na | AmN | SML | Leaf weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g Rübe | % | % o.R. | ||||||||
01.08.2022 | test harvesting dropped for technical reasons | ||||||||||||||
15.08.2022 | 56,4 | 19,5 | 17,2 | 11,0 | 9,70 | 47,9 | 5,3 | 24,2 | 1,70 | 61 | |||||
29.08.2022 | 71,7 | 15,7 | 13,7 | 11,29 | 9,80 | 40,6 | 3,4 | 19,4 | 1,48 | 53 | |||||
12.09.2022 | 80,9 | 17,5 | 15,5 | 14,15 | 12,53 | 40,4 | 2,5 | 17,1 | 1,40 | 52 | |||||
26.09.2022 | partially harvested, so it is not possible to calculate an representative average | ||||||||||||||
10.10.2022 | partially harvested, so it is not possible to calculate an representative average | ||||||||||||||
11.10.2021 | 99,9 | 17,2 | 15,5 | 17,18 | 15,52 | 30,2 | 3,4 | 7,8 | 1,07 | 65 | |||||
05.10.2020 | 71,6 | 19,2 | 17,2 | 13,78 | 12,30 | 45,5 | 4,8 | 15,6 | 1,46 | 53 | |||||
07.10.2019 | 55,6 | 19,7 | 17,9 | 10,98 | 9,97 | 32,8 | 2,6 | 12,6 | 1,21 | 32 | |||||
Ø 2019 - 2021 | 75,7 | 18,7 | 16,9 | 14,18 | 12,78 | 36,2 | 3,6 | 12,0 | 1,25 | 53 | |||||
10.10.2022 rel. | - | - | - | - | - | - | - | - | - | - | |||||
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield |
Region Wetterau (Mittelhessen) October 10th
3 Fields
- Soil type: Parabraunerde
- Ground points: (valuation index for the soil) 70 - 80
- Plant density: 75.000 – 105.000 Pflanzen je Hektar
- Sowing date: 24. bis 27. März 2022
Precipitation in mm | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ø 2012 - 2021 | |
---|---|---|---|---|---|---|---|---|
01.10. - 31.03. | 268 | 257 | 382 | 234 | 316 | 210 | 267 | |
01.04.-25.09. | 244 | 378 | 157 | 312 | 246 | 513 | 317 | |
26.09.-10.10. | 20 | 15 | 0 | 65 | 3 | 23 | 23 | |
01.01.-10.10. | 423 | 569 | 350 | 502 | 398 | 618 | 483 |
SBY | SC | WSC | SY | WSY | K | Na | AmN | SML | Leafweight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g R. | % | % o.R. | ||||||||
01.08.2022 | 42,2 | 19,5 | 17,6 | 8,24 | 7,44 | 32,9 | 3,1 | 15,5 | 1,28 | 64 | |||||
15.08.2022 | 48,3 | 20,7 | 18,8 | 9,98 | 9,10 | 33,4 | 2,5 | 13,3 | 1,23 | 51 | |||||
29.08.2022 | 58,6 | 21,0 | 19,2 | 12,30 | 11,24 | 30,4 | 2,7 | 13,5 | 1,20 | 45 | |||||
12.09.2022 | 67,1 | 20,1 | 18,3 | 13,49 | 12,31 | 30,0 | 2,3 | 12,6 | 1,17 | 39 | |||||
26.09.2022 | 74,9 | 18,1 | 16,4 | 13,58 | 12,28 | 31,0 | 2,1 | 10,4 | 1,13 | 36 | |||||
10.10.2022 | 76,1 | 19,9 | 18,1 | 15,12 | 13,78 | 34,5 | 2,4 | 9,8 | 1,16 | 36 | |||||
11.10.2021 | 95,9 | 19,5 | 17,7 | 18,70 | 17,00 | 37,8 | 2,6 | 8,5 | 1,17 | 55 | |||||
05.10.2020 | 79,9 | 19,1 | 17,1 | 15,30 | 13,68 | 40,0 | 5,7 | 16,3 | 1,42 | 45 | |||||
07.10.2019 | 93,4 | 18,9 | 17,2 | 17,68 | 16,03 | 30,3 | 3,4 | 12,1 | 1,17 | 51 | |||||
08.10.2018 | 75,4 | 19,7 | 17,9 | 14,87 | 13,47 | 33,8 | 3,9 | 13,8 | 1,26 | 29 | |||||
09.10.2017 | 116,3 | 18,4 | 16,7 | 21,41 | 19,47 | 31,7 | 1,4 | 7,7 | 1,06 | 47 | |||||
ø 2017-2021 | 92,2 | 19,1 | 17,3 | 17,65 | 15,97 | 34,7 | 3,4 | 11,7 | 1,22 | 46 | |||||
10.10.2022 rel. | 83 | 104 | 105 | 86 | 86 | 99 | 70 | 84 | 95 | 77 |
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield
Region Ochsenfurt (Franken, North of Bavaria) October 10th
3 Fields
- soil type Parabrown earth/Brown earth
- Ground points (valuation index for the soil) 75 - 95
- plant density 60.000 bis 70.000 Pl./ha
Precipitation in mm | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ø 2012 - 2021 | |
---|---|---|---|---|---|---|---|---|
01.10. - 31.03. | 244 | 226 | 286 | 223 | 286 | 195 | 249 | |
01.04.-25.09. | 255 | 465 | 226 | 269 | 231 | 463 | 337 | |
26.09.-10.10. | 43 | 14 | 29 | 68 | 1 | 38 | 27 | |
01.01.-10.10. | 403 | 590 | 406 | 419 | 365 | 573 | 471 |
SBY | SC | WSC | SY | WSY | K | Na | AmN | SML | Leaf weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g R. | % | % b.o.R. | ||||||||
01.08.2022 | test harvesting dropped for technical reasons | ||||||||||||||
15.08.2022 | 37,1 | 22,2 | 20,1 | 8,24 | 7,44 | 45,8 | 4,5 | 20,1 | 1,57 | 24 | |||||
29.08.2022 | 43,6 | 20,5 | 18,6 | 8,93 | 8,10 | 37,7 | 3,0 | 13,4 | 1,29 | 24 | |||||
12.09.2022 | 51,8 | 19,9 | 17,9 | 10,31 | 9,29 | 39,6 | 3,4 | 15,3 | 1,36 | 24 | |||||
26.09.2022 | 58,6 | 17,6 | 15,8 | 10,28 | 9,25 | 35,5 | 2,9 | 9,3 | 1,16 | 20 | |||||
10.10.2022 | 58,5 | 17,4 | 15,7 | 10,21 | 9,17 | 36,1 | 2,5 | 9,7 | 1,18 | 17 | |||||
11.10.2021 | 104,9 | 18,5 | 16,9 | 19,44 | 17,68 | 30,7 | 3,9 | 7,7 | 1,08 | 59 | |||||
05.10.2020 | 70,7 | 20,1 | 18,2 | 14,24 | 12,90 | 35,1 | 4,2 | 14,5 | 1,30 | 22 | |||||
07.10.2019 | 96,7 | 17,8 | 15,9 | 17,21 | 15,36 | 31,4 | 6,7 | 15,9 | 1,32 | 24 | |||||
08.10.2018 | 85,0 | 19,9 | 17,9 | 16,92 | 15,21 | 31,6 | 3,7 | 21,5 | 1,42 | 20 | |||||
09.10.2017 | 124,7 | 18,2 | 16,2 | 22,63 | 20,21 | 37,4 | 2,7 | 16,1 | 1,35 | 41 | |||||
ø 2017 - 2021 | 96,4 | 18,9 | 17,0 | 18,22 | 16,40 | 33,2 | 4,2 | 15,1 | 1,29 | 35 | |||||
10.10.2022 rel. | 61 | 92 | 92 | 56 | 56 | 109 | 58 | 64 | 91 | 48 |
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield
Region Straubing/Plattling (South of Bavaria) September 25th
3 Fields
- Soil type: Parabrown earth
- Ground points: (valuation index for the soil) 75 - 80
- Plant density: 85.000 - 105.000 Pl./ha
- Sowing date: 21.03. and 10.04.2023
Precipitation in mm | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | ø 2013 - 2022 | |
---|---|---|---|---|---|---|---|---|
01.10. - 31.03. | 322 | 219 | 259 | 276 | 333 | 354 | 282 | |
01.04. - 10.09. | 374 | 289 | 439 | 315 | 281 | 237 | 355 | |
11.09. - 25.09. | 16 | 37 | 16 | 0 | 31 | 23 | 28 | |
01.01. - 25.09. | 515 | 401 | 587 | 459 | 459 | 404 | 491 |
SBY | SC | WSC | SY | WSY | K | Na | AmN | SML | Leafweight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t/ha | % | % | t/ha | t/ha | mmol/1000 g R. | % | % o.R. | ||||||||
31.07.2023 | 54,1 | 14,5 | 12,8 | 7,86 | 6,90 | 39,1 | 3,0 | 8,1 | 1,18 | 61 | |||||
14.08.2023 | 66,7 | 14,3 | 12,5 | 9,56 | 8,36 | 41,2 | 3,0 | 7,7 | 1,20 | 66 | |||||
28.08.2023 | 82,1 | 14,8 | 12,9 | 12,13 | 10,60 | 38,9 | 2,8 | 11,6 | 1,26 | 69 | |||||
11.09.2023 | 97,6 | 15,2 | 13,4 | 14,83 | 13,11 | 37,0 | 2,7 | 8,7 | 1,17 | 60 | |||||
25.09.2023 | 103,5 | 16,3 | 14,4 | 16,84 | 14,96 | 37,7 | 2,7 | 10,7 | 1,22 | 54 | |||||
26.09.2022 | 102,2 | 17,8 | 16,2 | 18,19 | 16,51 | 30,8 | 1,9 | 7,0 | 1,04 | 38 | |||||
27.09.2021 | 100,1 | 17,4 | 15,6 | 17,41 | 15,60 | 36,8 | 3,5 | 10,5 | 1,21 | 61 | |||||
21.09.2020 | 95,0 | 18,7 | 17,1 | 17,76 | 16,22 | 26,9 | 1,9 | 8,0 | 1,02 | 62 | |||||
23.09.2019 | 103,9 | 18,2 | 16,4 | 18,92 | 17,08 | 34,1 | 2,2 | 10,7 | 1,17 | 40 | |||||
24.09.2018 | 96,3 | 18,9 | 17,1 | 18,16 | 16,43 | 31,3 | 1,3 | 13,7 | 1,20 | 35 | |||||
ø 2018-2022 | 99,5 | 18,2 | 16,5 | 18,10 | 16,38 | 32,0 | 2,2 | 10,0 | 1,13 | 47 | |||||
25.09.2023 rel. | 104 | 89 | 88 | 93 | 91 | 118 | 123 | 107 | 108 | 115 |
Caption: SBY - sugar beet yield, SC - sugar content, WSC - white sugar content, SY - sugar yield, WSY - white sugar yield, K - potassium, Na - sodium, AmN - amino-N-content, SML - standard molasses loss, leaf weight - in percent based on the beet yield

Within the scope of the test harvestings, the beets are harvested and headed by hand. The beet yields can therefore be up to 10 percent higher than the practical results.

Strube's test harvesting
History
We perform test harvesting for the past 45 years.

Strube's test harvesting
Period
We start with our test harvesting at the beginning of August at 14-day intervals until the end of October.

Strube's test harvesting
Experimental set-up
We test fields in six typical cultivation areas.

Strube's test harvesting
Harvesting by hand
We harvest made by hand exactly without losses.

Strube's test harvesting
Results
We analyse the yield over time until the end of October and present it in graphics and tables.

Strube's test harvesting
Service
You will find the results on our Website.