Products
Explore Strube's product range: sugarbeets, wheat, sunflowers, vining peas and sweet corn.
Standard
Processing
High earnings potential
Resistance to MDMV and rust
Small grains with a beautiful color
Kernel Colour | yellow |
---|---|
Days to Relative Maturity | 83 |
Cob Length (cm) | 21 |
Cob Width (cm) | 5.2 |
Row Number | 14 |
Plant Height | medium |
Cob Height | medium |
Rust common (Ps) Rp 1 d | HR |
---|---|
Rust common (Ps) Other | HR |
Resistance to northern corn leaf blight = NCLB (Et) | IR |
Resistance to maize dwarf mosaic virus (MDMV) | HR |
Lars Andersen
Business Unit Manager